









NOTICE: You are viewing an older version of this model. Click here to see the latest version We Can Order.
- Manufacturer: Travis Industries
- Brand: DaVinci Custom Fireplaces™
- Collection: DaVinci Collection
- Model: Left/Right Corner Linear Gas Fireplace
- Year: 2025
Our experience started perfect with Eric we purchased a spa and a pellet stove. Several months later we had an issue with the spa. They sent a technician who ordered parts that were not needed, we waited months! After a call with the manager she asked if she could send out Sammy to try and double check the spa. He was amazing! He fixed the spa that night and came back out within a week to get it cleaned and ready for use. As a person that hires for retail I've found there are many people looking for work, but of those great employees with integrity a far and few between. Sammy showed empathy, and knowledge of the process. Bottom line he fixed the spa and we are thrilled! Thank you for your sincerity Sammy we appreciate you!
Accent has been great. We purchased two fireplaces from them 5 years ago. The install and service has been excellent. We love the tech, Ron, who has serviced and maintained our stoves. We have since moved and found that the stove in our new house is also a Lopi. We were very pleased when Ron showed up to do the maintenance. Ron is very knowledgeable and helpful. Takes time to explain to a couple of old people how things work. That is so appreciated.
Excellent service. Ron, service rep did an incredible job. Would highly recommend.
We just moved to the area, and wanted to replace a wood stove with a natural gas cast iron heater (that *look’s like * a wood stove). Of the four or five dealers that I approached for bids, Accent was one of three who actually followed through with a visit and a estimate. Of those, one never did send a a bid, and the other never followed up. Jake was persistent in checking in with me, so they won the sale. Nate, who did the original site visit, showed up on time this morning, and got right to work. Had the entire job done by noon, installation plus revamping the dilapidated chimney, adding a new gas line, and had the inspector here shortly thereafter to give us the final “seal of approval!” Thanks to the entire Accent team for a wonderful upgrade to our home!
We have had great experience with Accent on two occasions with a purchase of a fireplace a few years ago and hot tub recently. Both times they had great customer service and treated us right. They also have a great product selection, I was able to find exactly what I wanted and they offered competitive price.
We were shopping for a replacement fireplace. We had been to numerous other fireplace stores in town and at the last minute decided to drop into Accent. The customer service was excellent and everyone treated us as if we were to most important people in the store. They worked diligently with us on what we were trying to accomplish and provided very clear and competitive pricing us for our consideration. Although ultimately we decided not to replace our existing fireplace because the one we wanted would not fit, we are looking forward to doing business with them in the future. They are now my go to fireplace store in Spokane.
The Corner arrangement has an innovative postless design that does away with added supports within the glass, producing a beautiful, unobstructed viewing area—a fitting showpiece for your beautiful room. Eye-catching and feature-rich, the award-winning DaVinci Collection fireplaces stand out for their modern aesthetic, heavy-gauge steel construction and technical excellence. Enjoy the stunning beauty of DaVinci’s unique, decorative display indoors or out. By maintaining extraordinarily low temperatures, our fireplaces are ideal for either residential or high-traffic commercial applications.
- Custom lengths from 2 to 66 feet
- Six glass heights (12″, 20″, 30″, 36″, 48” and 58″)
- Safe Touch Glass™ standard on every DaVinci fireplace
- Zero-clearance firebox allows direct contact with combustible building materials
- A modular firebox design for simple delivery and installation, with no additional framing, wall support or machinery required
- Attractive, easy-to-use TouchSmart™ control
- Power venting can vent exhaust up to 150 feet from fireplace, vertically or horizontally
- Overhead halogen accent lighting and digitally controlled LED underlighting
- A selection of beautiful, artisan trims and Fyre-Art™ media choices
- Optional heat exchanger kit for warmth
- Optional exterior window kit for outdoor installation of Single-Sided and See-Thru models
- Best-in-industry lead times of 4 to 8 weeks
- Hand-built at our factory in the Pacific Northwest
- Multi-Sided
- Color Changing
- Made in USA
- Zero Clearance
Optional Features
- Variable Air Blower
| Label | Dimensions | BTU | Fuel Type |
|---|---|---|---|
| LEFT/RIGHT CORNER 30" x 12" - Natural Gas | 19.63" x 31.00" x 42.63" | 29000 | Natural Gas |
| LEFT/RIGHT CORNER 30" x 12" - Propane | 19.63" x 31.00" x 42.63" | 29000 | Propane |
| LEFT/RIGHT CORNER 30" x 20" - Natural Gas | 19.63" x 31.00" x 50.63" | 29000 | Natural Gas |
| LEFT/RIGHT CORNER 30" x 20" - Propane | 19.63" x 31.00" x 50.63" | 29000 | Propane |
| LEFT/RIGHT CORNER 30" x 30" - Natural Gas | 19.63" x 31.00" x 60.63" | 29000 | Natural Gas |
| LEFT/RIGHT CORNER 30" x 30" - Propane | 19.63" x 31.00" x 60.63" | 29000 | Propane |
| LEFT/RIGHT CORNER 30" x 36" - Natural Gas | 19.63" x 31.00" x 66.63" | 29000 | Natural Gas |
| LEFT/RIGHT CORNER 30" x 36" - Propane | 19.63" x 31.00" x 66.63" | 29000 | Propane |
| LEFT/RIGHT CORNER 30" x 48" - Natural Gas | 19.63" x 31.00" x 78.63" | 29000 | Natural Gas |
| LEFT/RIGHT CORNER 30" x 48" - Propane | 19.63" x 31.00" x 78.63" | 29000 | Propane |
| LEFT/RIGHT CORNER 30" x 58" - Natural Gas | 19.63" x 31.00" x 88.63" | 29000 | Natural Gas |
| LEFT/RIGHT CORNER 30" x 58" - Propane | 19.63" x 31.00" x 88.63" | 29000 | Propane |
| LEFT/RIGHT CORNER 42" x 12" - Natural Gas | 19.63" x 43.00" x 41.19" | 43500 | Natural Gas |
| LEFT/RIGHT CORNER 42" x 12" - Propane | 19.63" x 43.00" x 41.19" | 43500 | Propane |
| LEFT/RIGHT CORNER 42" x 20" - Natural Gas | 19.63" x 43.00" x 49.19" | 43500 | Natural Gas |
| LEFT/RIGHT CORNER 42" x 20" - Propane | 19.63" x 43.00" x 49.19" | 43500 | Propane |
| LEFT/RIGHT CORNER 42" x 30" - Natural Gas | 19.63" x 43.00" x 59.19" | 43500 | Natural Gas |
| LEFT/RIGHT CORNER 42" x 30" - Propane | 19.63" x 43.00" x 59.19" | 43500 | Propane |
| LEFT/RIGHT CORNER 42" x 36" - Natural Gas | 19.63" x 43.00" x 65.19" | 43500 | Natural Gas |
| LEFT/RIGHT CORNER 42" x 36" - Propane | 19.63" x 43.00" x 65.19" | 43500 | Propane |
| LEFT/RIGHT CORNER 42" x 48" - Natural Gas | 19.63" x 43.00" x 78.63" | 43500 | Natural Gas |
| LEFT/RIGHT CORNER 42" x 48" - Propane | 19.63" x 43.00" x 78.63" | 43500 | Propane |
| LEFT/RIGHT CORNER 42" x 58" - Natural Gas | 19.63" x 43.00" x 88.63" | 43500 | Natural Gas |
| LEFT/RIGHT CORNER 42" x 58" - Propane | 19.63" x 43.00" x 88.63" | 43500 | Propane |
| LEFT/RIGHT CORNER 54" x 12" - Natural Gas | 19.63" x 55.00" x 41.19" | 58000 | Natural Gas |
| LEFT/RIGHT CORNER 54" x 12" - Propane | 19.63" x 55.00" x 41.19" | 58000 | Propane |
| LEFT/RIGHT CORNER 54" x 20" - Natural Gas | 19.63" x 55.00" x 49.19" | 58000 | Natural Gas |
| LEFT/RIGHT CORNER 54" x 20" - Propane | 19.63" x 55.00" x 49.19" | 58000 | Propane |
| LEFT/RIGHT CORNER 54" x 30" - Natural Gas | 19.63" x 55.00" x 60.63" | 58000 | Natural Gas |
| LEFT/RIGHT CORNER 54" x 30" - Propane | 19.63" x 55.00" x 60.63" | 58000 | Propane |
| LEFT/RIGHT CORNER 54" x 36" - Natural Gas | 19.63" x 55.00" x 65.19" | 58000 | Natural Gas |
| LEFT/RIGHT CORNER 54" x 36" - Propane | 19.63" x 55.00" x 65.19" | 58000 | Propane |
| LEFT/RIGHT CORNER 54" x 48" - Natural Gas | 19.63" x 55.00" x 78.63" | 58000 | Natural Gas |
| LEFT/RIGHT CORNER 54" x 48" - Propane | 19.63" x 55.00" x 78.63" | 58000 | Propane |
| LEFT/RIGHT CORNER 54" x 58" - Natural Gas | 19.63" x 55.00" x 88.63" | 58000 | Natural Gas |
| LEFT/RIGHT CORNER 54" x 58" - Propane | 19.63" x 55.00" x 88.63" | 58000 | Propane |
| LEFT/RIGHT CORNER 66" x 12" - Natural Gas | 19.63" x 67.00" x 41.19" | 72500 | Natural Gas |
| LEFT/RIGHT CORNER 66" x 12" - Propane | 19.63" x 67.00" x 41.19" | 72500 | Propane |
| LEFT/RIGHT CORNER 66" x 20" - Natural Gas | 19.63" x 67.00" x 50.63" | 72500 | Natural Gas |
| LEFT/RIGHT CORNER 66" x 20" - Propane | 19.63" x 67.00" x 50.63" | 72500 | Propane |
| LEFT/RIGHT CORNER 66" x 30" - Natural Gas | 19.63" x 67.00" x 59.19" | 72500 | Natural Gas |
| LEFT/RIGHT CORNER 66" x 30" - Propane | 19.63" x 67.00" x 59.19" | 72500 | Propane |
| LEFT/RIGHT CORNER 66" x 36" - Natural Gas | 19.63" x 67.00" x 65.19" | 72500 | Natural Gas |
| LEFT/RIGHT CORNER 66" x 36" - Propane | 19.63" x 67.00" x 65.19" | 72500 | Propane |
| LEFT/RIGHT CORNER 66" x 48" - Natural Gas | 19.63" x 67.00" x 78.63" | 72500 | Natural Gas |
| LEFT/RIGHT CORNER 66" x 48" - Propane | 19.63" x 67.00" x 78.63" | 72500 | Propane |
| LEFT/RIGHT CORNER 66" x 58" - Natural Gas | 19.63" x 67.00" x 88.63" | 72500 | Natural Gas |
| LEFT/RIGHT CORNER 66" x 58" - Propane | 19.63" x 67.00" x 88.63" | 72500 | Propane |
| LEFT/RIGHT CORNER 78" x 12" - Natural Gas | 19.63" x 79.00" x 42.63" | 87000 | Natural Gas |
| LEFT/RIGHT CORNER 78" x 12" - Propane | 19.63" x 79.00" x 42.63" | 87000 | Propane |
| LEFT/RIGHT CORNER 78" x 20" - Natural Gas | 19.63" x 79.00" x 50.63" | 87000 | Natural Gas |
| LEFT/RIGHT CORNER 78" x 20" - Propane | 19.63" x 79.00" x 50.63" | 87000 | Propane |
| LEFT/RIGHT CORNER 78" x 30" - Natural Gas | 19.63" x 79.00" x 60.63" | 87000 | Natural Gas |
| LEFT/RIGHT CORNER 78" x 30" - Propane | 19.63" x 79.00" x 60.63" | 87000 | Propane |
| LEFT/RIGHT CORNER 78" x 36" - Natural Gas | 19.63" x 79.00" x 66.63" | 87000 | Natural Gas |
| LEFT/RIGHT CORNER 78" x 36" - Propane | 19.63" x 79.00" x 66.63" | 87000 | Propane |
| LEFT/RIGHT CORNER 78" x 48" - Natural Gas | 19.63" x 79.00" x 78.63" | 87000 | Natural Gas |
| LEFT/RIGHT CORNER 78" x 48" - Propane | 19.63" x 79.00" x 78.63" | 87000 | Propane |
| LEFT/RIGHT CORNER 78" x 58" - Natural Gas | 19.63" x 79.00" x 88.63" | 87000 | Natural Gas |
| LEFT/RIGHT CORNER 78" x 58" - Propane | 19.63" x 79.00" x 88.63" | 87000 | Propane |
| LEFT/RIGHT CORNER 90" x 12" - Natural Gas | 19.63" x 91.00" x 42.63" | 101500 | Natural Gas |
| LEFT/RIGHT CORNER 90" x 12" - Propane | 19.63" x 91.00" x 42.63" | 101500 | Propane |
| LEFT/RIGHT CORNER 90" x 20" - Natural Gas | 19.63" x 91.00" x 50.63" | 101500 | Natural Gas |
| LEFT/RIGHT CORNER 90" x 20" - Propane | 19.63" x 91.00" x 50.63" | 101500 | Propane |
| LEFT/RIGHT CORNER 90" x 30" - Natural Gas | 19.63" x 91.00" x 60.63" | 101500 | Natural Gas |
| LEFT/RIGHT CORNER 90" x 30" - Propane | 19.63" x 91.00" x 60.63" | 101500 | Propane |
| LEFT/RIGHT CORNER 90" x 36" - Natural Gas | 19.63" x 91.00" x 66.63" | 101500 | Natural Gas |
| LEFT/RIGHT CORNER 90" x 36" - Propane | 19.63" x 91.00" x 66.63" | 101500 | Propane |
| LEFT/RIGHT CORNER 90" x 48" - Natural Gas | 19.63" x 91.00" x 78.63" | 101500 | Natural Gas |
| LEFT/RIGHT CORNER 90" x 48" - Propane | 19.63" x 91.00" x 78.63" | 101500 | Propane |
| LEFT/RIGHT CORNER 90" x 58" - Natural Gas | 19.63" x 91.00" x 88.63" | 101500 | Natural Gas |
| LEFT/RIGHT CORNER 90" x 58" - Propane | 19.63" x 91.00" x 88.63" | 101500 | Propane |
| LEFT/RIGHT CORNER 102" x 12" - Natural Gas | 19.63" x 103.00" x 42.63" | 116000 | Natural Gas |
| LEFT/RIGHT CORNER 102" x 12" - Propane | 19.63" x 103.00" x 42.63" | 116000 | Propane |
| LEFT/RIGHT CORNER 102" x 20" - Natural Gas | 19.63" x 103.00" x 50.63" | 116000 | Natural Gas |
| LEFT/RIGHT CORNER 102" x 20" - Propane | 19.63" x 103.00" x 50.63" | 116000 | Propane |
| LEFT/RIGHT CORNER 102" x 30" - Natural Gas | 19.63" x 103.00" x 60.63" | 116000 | Natural Gas |
| LEFT/RIGHT CORNER 102" x 30" - Propane | 19.63" x 103.00" x 60.63" | 116000 | Propane |
| LEFT/RIGHT CORNER 102" x 36" - Natural Gas | 19.63" x 103.00" x 66.63" | 116000 | Natural Gas |
| LEFT/RIGHT CORNER 102" x 36" - Propane | 19.63" x 103.00" x 66.63" | 116000 | Propane |
| LEFT/RIGHT CORNER 102" x 48" - Natural Gas | 19.63" x 103.00" x 78.63" | 116000 | Natural Gas |
| LEFT/RIGHT CORNER 102" x 48" - Propane | 19.63" x 103.00" x 78.63" | 116000 | Propane |
| LEFT/RIGHT CORNER 102" x 58" - Natural Gas | 19.63" x 103.00" x 88.63" | 116000 | Natural Gas |
| LEFT/RIGHT CORNER 102" x 58" - Propane | 19.63" x 103.00" x 88.63" | 116000 | Propane |
| LEFT/RIGHT CORNER 114" x 12" - Natural Gas | 19.63" x 115.00" x 42.63" | 130500 | Natural Gas |
| LEFT/RIGHT CORNER 114" x 12" - Propane | 19.63" x 115.00" x 42.63" | 130500 | Propane |
| LEFT/RIGHT CORNER 114" x 20" - Natural Gas | 19.63" x 115.00" x 50.63" | 130500 | Natural Gas |
| LEFT/RIGHT CORNER 114" x 20" - Propane | 19.63" x 115.00" x 50.63" | 130500 | Propane |
| LEFT/RIGHT CORNER 114" x 30" - Natural Gas | 19.63" x 115.00" x 60.63" | 130500 | Natural Gas |
| LEFT/RIGHT CORNER 114" x 30" - Propane | 19.63" x 115.00" x 60.63" | 130500 | Propane |
| LEFT/RIGHT CORNER 114" x 36" - Natural Gas | 19.63" x 115.00" x 66.63" | 130500 | Natural Gas |
| LEFT/RIGHT CORNER 114" x 36" - Propane | 19.63" x 115.00" x 66.63" | 130500 | Propane |
| LEFT/RIGHT CORNER 114" x 48" - Natural Gas | 19.63" x 115.00" x 78.63" | 130500 | Natural Gas |
| LEFT/RIGHT CORNER 114" x 48" - Propane | 19.63" x 115.00" x 78.63" | 130500 | Propane |
| LEFT/RIGHT CORNER 114" x 58" - Natural Gas | 19.63" x 115.00" x 88.63" | 130500 | Natural Gas |
| LEFT/RIGHT CORNER 114" x 58" - Propane | 19.63" x 115.00" x 88.63" | 130500 | Propane |
| LEFT/RIGHT CORNER 126" x 12" - Natural Gas | 19.63" x 127.00" x 42.63" | 145000 | Natural Gas |
| LEFT/RIGHT CORNER 126" x 12" - Propane | 19.63" x 127.00" x 42.63" | 145000 | Propane |
| LEFT/RIGHT CORNER 126" x 20" - Natural Gas | 19.63" x 127.00" x 50.63" | 145000 | Natural Gas |
| LEFT/RIGHT CORNER 126" x 20" - Propane | 19.63" x 127.00" x 50.63" | 145000 | Propane |
| LEFT/RIGHT CORNER 126" x 30" - Natural Gas | 19.63" x 127.00" x 60.63" | 145000 | Natural Gas |
| LEFT/RIGHT CORNER 126" x 30" - Propane | 19.63" x 127.00" x 60.63" | 145000 | Propane |
| LEFT/RIGHT CORNER 126" x 36" - Natural Gas | 19.63" x 127.00" x 66.63" | 145000 | Natural Gas |
| LEFT/RIGHT CORNER 126" x 36" - Propane | 19.63" x 127.00" x 66.63" | 145000 | Propane |
| LEFT/RIGHT CORNER 126" x 48" - Natural Gas | 19.63" x 127.00" x 78.63" | 145000 | Natural Gas |
| LEFT/RIGHT CORNER 126" x 48" - Propane | 19.63" x 127.00" x 78.63" | 145000 | Propane |
| LEFT/RIGHT CORNER 126" x 58" - Natural Gas | 19.63" x 127.00" x 88.63" | 145000 | Natural Gas |
| LEFT/RIGHT CORNER 126" x 58" - Propane | 19.63" x 127.00" x 88.63" | 145000 | Propane |
- Hearth Type: Fireplaces
- Style: Modern (Linear)
- Vent Type: Direct Vent
- Fuel Types: 2 types available
- Total Heat Output: 29000-145000 BTU
- Ignition Type: Automatic (Intermittent Pilot)
- Sizes: 54 sizes available
NOTICE: You are viewing an older version of this model. Click here to see the latest version We Can Order.
- Manufacturer: Travis Industries
- Brand: DaVinci Custom Fireplaces™
- Collection: DaVinci Collection
- Model: Left/Right Corner Linear Gas Fireplace
- Year: 2025
Our experience started perfect with Eric we purchased a spa and a pellet stove. Several months later we had an issue with the spa. They sent a technician who ordered parts that were not needed, we waited months! After a call with the manager she asked if she could send out Sammy to try and double check the spa. He was amazing! He fixed the spa that night and came back out within a week to get it cleaned and ready for use. As a person that hires for retail I've found there are many people looking for work, but of those great employees with integrity a far and few between. Sammy showed empathy, and knowledge of the process. Bottom line he fixed the spa and we are thrilled! Thank you for your sincerity Sammy we appreciate you!
Accent has been great. We purchased two fireplaces from them 5 years ago. The install and service has been excellent. We love the tech, Ron, who has serviced and maintained our stoves. We have since moved and found that the stove in our new house is also a Lopi. We were very pleased when Ron showed up to do the maintenance. Ron is very knowledgeable and helpful. Takes time to explain to a couple of old people how things work. That is so appreciated.
Excellent service. Ron, service rep did an incredible job. Would highly recommend.
We just moved to the area, and wanted to replace a wood stove with a natural gas cast iron heater (that *look’s like * a wood stove). Of the four or five dealers that I approached for bids, Accent was one of three who actually followed through with a visit and a estimate. Of those, one never did send a a bid, and the other never followed up. Jake was persistent in checking in with me, so they won the sale. Nate, who did the original site visit, showed up on time this morning, and got right to work. Had the entire job done by noon, installation plus revamping the dilapidated chimney, adding a new gas line, and had the inspector here shortly thereafter to give us the final “seal of approval!” Thanks to the entire Accent team for a wonderful upgrade to our home!
We have had great experience with Accent on two occasions with a purchase of a fireplace a few years ago and hot tub recently. Both times they had great customer service and treated us right. They also have a great product selection, I was able to find exactly what I wanted and they offered competitive price.
We were shopping for a replacement fireplace. We had been to numerous other fireplace stores in town and at the last minute decided to drop into Accent. The customer service was excellent and everyone treated us as if we were to most important people in the store. They worked diligently with us on what we were trying to accomplish and provided very clear and competitive pricing us for our consideration. Although ultimately we decided not to replace our existing fireplace because the one we wanted would not fit, we are looking forward to doing business with them in the future. They are now my go to fireplace store in Spokane.













































































































